4504 Beaded Hose Fitting Tee series part list

Part # OD L4 (1) L4 (2) L4 (3) Y AA (1) AA (2) AA (3)
4504-4-4-4 1/4-1/4-1/4 1.75 1.75 1.75 0.50 0.29 0.29 0.29
4504-6-6-4 3/8-3/8-1/4 1.81 1.81 1.81 0.63 0.43 0.43 0.29
4504-6-6-6 3/8-3/8-3/8 1.80 1.80 1.75 0.50 0.43 0.43 0.43
4504-6-6-8 3/8-3/8-1/2 2.00 2.00 2.00 1.00 0.43 0.43 0.56
4504-6-6-10 3/8-3/8-5/8 1.97 1.97 1.97 0.94 0.43 0.43 0.69
4504-8-5-5 1/2-5/16-5/16 1.91 1.91 1.91 .081 0.56 0.36 0.36
4504-8-6-6 1/2-3/8-3/8 1.91 1.91 1.91 0.81 0.56 0.43 0.43
4504-8-6-8 1/2-3/8-1/2 1.91 1.91 1.91 0.81 0.56 0.43 0.56
4504-8-8-4 1/2-1/2-1/4 1.81 1.81 1.91 0.63 0.56 0.56 0.29
4504-8-8-8 1/2-1/2-1/2 1.91 1.91 1.91 0.81 0.56 0.56 0.56
4504-10-6-6 5/8-3/8-3/8 1.97 1.97 1.97 0.94 0.69 0.43 0.43
4504-10-10-4 5/8-5/8-1/4 1.91 1.91 1.97 0.81 0.69 0.69 0.29
4504-10-10-6 5/8-5/8-3/8 1.91 1.91 1.97 0.81 0.69 0.69 0.43
4504-10-10-8 5/8-5/8-1/2 1.91 1.91 1.97 0.81 0.69 0.69 0.56
4504-10-10-10 5/8-5/8-5/8 1.97 1.97 1.97 0.94 0.69 0.69 0.69
4504-10-10-12 5/8-5/8-3/4 2.00 2.00 2.00 1.00 0.69 0.69 0.82
4504-12-12-10 3/4-3/4-5/8 2.06 2.06 2.06 1.13 0.82 0.82 0.69
4504-12-12-12 3/4-3/4-3/4 2.00 2.00 2.00 1.00 0.82 0.82 0.82
4504-16-12-16 1-3/4-1 2.19 2.19 2.19 1.38 1.06 0.82 1.06
4504-16-16-4 1-1-1/4 2.19 2.19 2.19 1.38 1.06 1.06 0.29
4504-16-16-10 1-1-5/8 2.19 2.19 2.19 1.38 1.06 1.06 0.69
4504-16-16-16 1-1-1 2.19 2.19 2.19 1.38 1.06 1.06 1.06
4504-20-16-16 1 1/4-1-1 2.31 2.31 2.31 1.63 1.25 1.00 1.00
4504-20-16-20 1 1/4-1-1 1/4 2.31 2.31 2.31 1.63 1.25 1.00 1.25
4504-20-20-12 1 1/4-1 1/4-3/4 2.31 2.31 2.31 1.63 1.25 1.25 0.75
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity
    {{bucket.UnitPrice | currency}}
  • Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.
beaded fittings