Home  ·  Shop Online  ·  Post RFQ

ASME B16.47 Flanges Dimensions and Weights

Share on whatsapp
Share on telegram
Share on linkedin
Share on facebook
Share on twitter
Share on print
Share on email

Table of Contents

The charts show the dimensions of ASME B16.47 large size flanges class 150, 300, 400, 600, 900 (from 26 to 60 inches in diameter).

ASME B16.47 SERIES A FLANGE DIMENSIONS

CLASS 150

Dimensions of ASME B16.47-A flanges class 150
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Flange Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 34.25 2.69 2.69 29.50 26.62 4.75 300 702 24 1.38 31.75
28 36.50 2.81 2.81 31.50 28.62 4.94 345 833 28 1.38 34
30 38.75 2.94 2.94 33.75 30.75 5.38 400 982 28 1.38 36
32 41.75 3.19 3.19 36 32.75 5.69 505 1238 28 1.62 38.50
34 43.75 3.25 3.25 38 34.75 5.88 540 1384 32 1.62 40.50
36 46 3.56 3.56 40.25 36.75 6.19 640 1676 32 1.62 42.75
38 48.75 3.44 3.44 42.25 39 6.19 720 1819 32 1.62 45.25
40 50.75 3.56 3.56 44.25 41 6.44 775 2040 36 1.62 47.25
42 53 3.81 3.81 47 43 6.75 890 2380 36 1.62 49.50
44 55.25 4 4 49 45 7 990 2715 40 1.62 51.75
46 57.25 4.06 4.06 51 47.12 7.31 1060 2961 40 1.62 53.75
48 59.50 4.25 4.25 53.50 49.12 7.56 1185 3350 44 1.62 56
50 61.75 4.38 4.38 55.50 51.25 8 127 3716 44 1.88 58.25
52 64 4.56 4.56 57.50 53.25 8.25 1410 4156 44 1.88 60.25
54 66.25 4.75 4.75 59.50 55.25 8.50 1585 4636 44 1.88 62.75
56 68.75 4.88 4.88 62 57.38 9 1760 5130 48 1.88 65
58 71 5.06 5.06 64 59.38 9.25 1915 5675 48 1.88 67.25
60 73 5.19 5.19 66 61.38 9.44 2353 6155 52 1.88 69.25

CLASS 300

Dimensions of ASME B16.47-A flanges class 300
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Flange Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 38.25 3.12 3.31 29.50 28.38 7.25 605 1079 28 1.75 34.50
28 40.75 3.38 3.56 31.50 30.50 7.75 745 1315 28 1.75 37
30 43 3.62 3.75 33.75 32.56 8.25 870 1545 28 1.88 39.25
32 45.25 3.88 3.94 36 34.69 8.75 1005 1795 28 2 41.50
34 47.50 4 4.12 38 36.88 9.12 1145 2068 28 2 43.50
36 50 4.12 4.38 40.25 39 9.50 1275 2435 32 2.12 46
38 46 4.25 4.25 40.50 39.12 7.12 695 2001 32 1.62 43
40 48.75 4.50 4.50 42.75 41.12 7.62 840 2380 32 1.75 45.50
42 50.75 4.69 4.69 44.75 43.25 7.88 950 2689 32 1.75 47.50
44 53.25 4.88 4.88 47 45.25 8.12 1055 3079 32 1.88 49.75
46 55.75 5.06 5.06 49 47.38 8.50 1235 3500 28 2 52
48 57.75 5.25 5.25 51.25 49.38 8.81 1380 3896 32 2 54
50 60.25 5.50 5.50 53.50 51.38 9.12 1530 4442 32 2.12 56.25
52 62.25 5.69 5.69 55.50 53.38 9.38 1660 4906 32 2.12 56.25
54 65.25 6 6 57.75 55.50 9.94 2050 5684 28 2.38 61
56 67.25 6.06 6.06 59.75 57.62 10.25 2155 6099 28 2.38 63
58 69.25 6.25 6.25 62 59.62 10.50 2270 6669 32 2.38 65
60 71.25 6.44 6.44 64 61.62 10.75 2470 7274 32 2.38 67

CLASS 400

Dimensions of ASME B16.47-A flanges class 400
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Flange Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 38.25 3.50 3.88 29.50 28.62 7.62 650 1263 28 1.88 34.50
28 40.75 3.75 4.12 31.50 30.81 8.12 785 1520 28 2 37
30 43 4 4.38 33.75 32.94 8.62 905 1802 28 2.62 39.25
32 45.25 4.25 4.56 36 35 9.12 1065 2075 28 2.62 41.25
34 47.50 4.38 4.81 38 37.81 9.50 1200 2415 28 2.62 43.50
36 50 4.50 5.06 40.25 39.38 9.88 1340 2815 32 2.62 46
38 47.50 4.88 4.88 40.75 39.50 8.12 935 2450 32 1.88 44
40 50 5.12 5.12 43 41.50 8.50 1090 2850 32 2 46.25
42 52 5.25 5.25 45 43.62 8.81 1190 3160 32 2 48.25
44 54.50 5.50 5.50 47.25 43.62 9.18 1375 3635 32 2.62 50.50
46 56.75 5.75 5.75 49.50 47.75 9.62 1525 4120 36 2.62 52.75
48 59.50 6 6.00 51.50 49.88 10.12 1790 4725 28 2.38 55.25
50 61.75 6.19 6.25 53.62 52 10.56 1950 5303 32 2.38 57.50
52 63.75 6.38 6.44 55.62 54 10.88 2125 5823 32 2.38 59.50
54 67 6.69 6.75 57.88 56.12 11.38 2565 6742 28 2.62 62.25
56 69 6.88 6.94 60.12 58.25 11.75 2710 7352 32 2.62 64.25
58 71 7 7.12 62.12 60.25 12.06 3230 7986 32 2.62 66.25
60 74.25 7.31 7.44 64.38 62.38 12.56 3820 9126 32 2.88 69

CLASS 600

Dimensions of ASME B16.47-A flanges class 600
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Flange Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 40 4.25 4.94 29.50 29.44 8.75 940 1760 28 2 36
28 42.25 4.38 5.19 31.50 31.62 9.25 160 2061 28 2.12 38
30 44.50 4.50 5.50 33.75 33.94 9.75 1210 2423 28 2.12 40.25
32 47 4.63 5.81 36 36.15 10.25 1375 2858 28 2.38 42.50
34 49 4.75 6.06 38 38.31 10.62 1540 3237 28 2.38 44.50
36 51.75 4.88 6.38 40.25 40.62 11.12 1705 3800 28 2.62 47
38 50 6 6.12 41.50 40.25 10 1470 3405 28 2.38 45.75
40 52 6.25 6.38 43.75 42.25 10.38 1630 3838 32 2.38 47.75
42 55.25 6.63 6.75 46 44.38 11 2030 4585 28 2.62 50.50
44 57.25 6.81 7 48.25 46.50 11.38 2160 5105 32 2.62 52.50
46 59.50 7.06 7.31 50.25 48.62 11.81 2410 5758 32 2.62 54.75
48 62.75 7.44 7.69 52.50 50.75 12.44 2855 6737 32 2.88 57.50
50 65.75 7.75 8 54.50 52.88 12.94 3330 7695 28 3.12 60
52 67.75 8 8.25 56.50 54.88 13.25 3560 8425 32 3.12 62
54 70 8.25 8.56 58.75 57 13.75 3920 9333 32 3.12 64.25
56 73 8.56 8.88 60.75 59.12 14.25 4280 10530 32 3.38 66.75
58 75 8.75 9.12 63 61.12 14.56 4640 11414 32 3.38 68.75
60 78.50 9.19 9.56 65.25 63.38 15.31 5000 13108 28 3.62 71.75

CLASS 900

Dimensions of ASME B16.47-A flanges class 900
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Flange Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 42.75 5.50 6.31 29.50 30.50 11.25 1525 2566 20 2.88 37.50
28 46 5.62 6.75 31.50 32.75 11.75 1810 3178 20 3.12 40.25
30 48.50 5.88 7.18 33.75 35 12.25 2120 3759 20 3.12 42.75
32 51.75 6.25 7.62 36 37.25 13 2545 4541 20 3.38 45.50
34 55 6.50 8.06 38 39.62 13.75 2970 5425 20 3.62 48.25
36 57.50 6.75 8.44 40.25 41.88 14.25 3395 6210 20 3.62 50.75
38 57.50 7.50 8.50 43.25 42.25 13.88 3385 6253 20 3.62 50.75
40 59.50 7.75 8.81 45.75 44.38 14.31 3620 6940 24 3.62 52.75
42 61.50 8.12 9.12 47.75 46.31 14.62 3960 7675 24 3.62 54.75
44 64.88 8.44 9.56 50 48.62 15.38 4300 8955 24 3.88 57.62
46 68.25 8.88 10.88 52.50 50.88 16.18 4640 10426 24 4.12 60.50
48 70.25 9.19 10.88 54.50 52.88 16.50 4980 11398 24 4.12 60.50

ASME B16.47 SERIES B FLANGE DIMENSIONS

CLASS 75

Dimensions of ASME B16.47-B flanges class 75
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 30 1.25 1.25 27.75 26.63 2.25 80 255 36 0.75 28.50
28 32 1.25 1.25 29.75 28.63 2.38 85 290 40 0.75 30.50
30 34 1.25 1.25 31.75 30.63 2.50 90 330 44 0.75 32.50
32 36 1.32 1.38 33.75 32.63 2.69 105 390 48 0.75 34.50
34 38 1.32 1.44 35.75 34.63 2.82 110 430 52 0.75 36.50
36 40.69 1.38 1.61 38 36.81 3.32 145 58 40 0.75 39.06
38 42.69 1.44 1.69 40 38.81 3.44 160 595 40 0.88 41.06
40 44.69 1.44 1.69 42 40.81 3.57 170 760 44 0.88 43.06
42 16.69 1.50 1.82 44 42.81 3.69 185 895 48 0.88 45.06
44 49.25 1.63 1.88 46.25 44.88 4.07 230 1065 36 1 47.38
46 51.25 1.69 1.94 48.25 46.88 4.19 245 1185 40 1 49.38
48 53.25 1.75 2.07 50.25 48.88 4.32 270 1315 44 1 51.38
50 55.25 1.82 2.13 52.25 50.94 4.50 290 1505 44 1 53.38
52 57.38 1.82 2.19 54.25 52.94 4.69 310 1665 48 1 55.50
54 59.38 1.88 2.31 56.25 55 4.88 340 1840 48 1 57.50
56 62 1.94 2.38 58.50 57.13 5.25 400 2110 40 1.12 59.88
58 64 2 2.44 60.50 59.13 5.38 430 2300 44 1.12 61.88
60 66 2.13 2.56 62.50 61.13 5.63 475 2500 44 1.12 63.88

CLASS 150

Dimensions of ASME B16.47-B flanges class 150
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D.
of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt
Circle Diam.
26 30.94 1.57 1.69 28 26.94 3.44 120 375 36 0.88 29.31
28 32.94 1.69 1.82 30 28.94 3.69 140 455 40 0.88 31.31
30 34.94 1.69 1.94 32 31 3.88 150 545 44 0.88 33.31
32 37.06 1.75 2.07 34 33.06 4.19 170 648 48 0.88 35.44
34 39.56 1.88 2.13 36.25 35.12 4.28 210 782 40 1 37.69
36 41.62 2 2.25 38.25 37.19 4.57 240 890 44 1 39.75
38 44.25 2.07 2.44 40.25 39.25 4.82 290 1090 40 1.12 42.12
40 46.25 2.13 2.57 42.50 41.31 5 310 1247 44 1.12 44.12
42 48.25 2.25 2.63 44.50 43.38 5.19 345 1393 48 1.12 46.12
44 50.25 2.32 2.75 46.50 45.38 5.32 310 1579 52 1.12 48.12
46 52.81 2.38 2.88 48.62 47.44 5.63 435 1825 40 1.25 50.56
48 54.81 2.50 3 50.75 48.50 5.82 480 2045 44 1.25 52.56
50 56.81 2.63 3.13 52.75 51.50 6 520 2284 48 1.25 54.56
52 58.81 2.69 3.25 54.75 53.56 6.13 520 2547 52 1.25 56.56
54 61 2.75 3.38 56.75 55.62 6.32 620 2848 56 1.25 58.75
56 63 2.82 3.50 58.75 57.69 6.50 650 3145 60 1.25 60.75
58 65.94 2.88 3.62 60.75 59.69 6.82 780 3560 48 1.38 63.44
60 67.94 2.94 3.75 63 61.81 7 850 3913 52 1.38 65.44

CLASS 300

Dimensions of ASME B16.47-B flanges class 300
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D.
of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt
Circle Diam.
26 34.12 3.44 3.44 29 26.19 5.63 400 905 32 1.38 31.62
28 36.25 3.44 3.44 31 28.19 5.81 450 1023 36 1.38 33.75
30 39 3.63 3.63 33.25 30.25 6.16 550 1250 36 1.50 36.25
32 41.50 4 4 35.50 32.25 6.56 685 1556 32 1.62 38.50
34 43.62 4 4 37.50 34.25 6.75 750 1719 36 1.62 40.62
36 46.12 4 4 39.75 36.25 7.06 840 1920 32 1.75 42.88
38 48.12 4.31 4.31 41.75 38.25 7.50 915 2257 36 1.75 44.88
40 50.12 4.50 4.50 43.88 40.25 7.75 990 2550 40 1.75 46.88
42 52.50 4.63 4.63 46 42.31 8 1135 2875 36 1.88 49
44 54.50 4.94 4.94 48 44.31 8.38 1235 3305 40 1.88 51
46 57.50 5 5.06 50 46.31 8.69 1470 3766 36 2 53.75
48 59.50 5 5.25 52.25 48.31 8.75 1575 4183 40 2 55.75
50 61.50 5.38 5.44 54.25 50.31 9.19 1710 4629 44 2 57.75
52 63.50 5.56 5.61 56.25 52.31 9.50 1840 5096 48 2 59.75
54 65.88 5.32 5.81 58.25 54.31 9.38 1980 5679 48 2 62.12
56 69.50 6 6.12 60.50 56.31 10.50 2295 6642 36 2.38 65
58 71.94 6 6.31 62.75 58.31 10.75 2770 7347 40 2.38 67.44
60 73.94 5.88 6.50 65 60.31 10.63 2870 7980 40 2.38 69.44

CLASS 400

Dimensions of ASME B16.47-B flanges class 400
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D.
of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 33.50 3.50 3.50 28 27.12 5.88 360 875 28 1.50 30.75
28 36 3.75 3.75 30 29.12 6.25 450 1081 24 1.62 33
30 38.25 4 4 32.25 31.25 6.69 530 1302 28 1.62 35.25
32 40.75 4.25 4.25 34.38 33.25 7.06 635 1570 28 1.75 37.50
34 42.75 4.38 4.38 36.50 35.38 7.38 690 1780 32 1.75 39.50
36 45.50 4.69 4.69 38.62 37.50 7.88 855 2160 28 1.88 42

CLASS 600

Dimensions of ASME B16.47-B flanges class 600
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 35 4.38 4.38 28.62 27.50 7.12 550 1195 28 1.75 31.75
28 37.50 4.56 4.56 30.88 29.62 7.50 650 1427 28 1.88 34
30 40.25 4.94 5 33.12 31.75 8.062 810 1800 28 2 36.50
32 42.75 5.12 5.31 35.25 33.88 8.50 950 2160 28 2.12 38.75
34 45.75 5.56 5.68 37.50 36 9.19 1205 2645 24 2.38 41.50
36 47.75 5.75 5.94 39.75 38.12 9.56 1340 3013 28 2.38 43.50

CLASS 900

Dimensions of ASME B16.47-B flanges class 900
All ASME B16.47 flanges dimensions are in inches

Flange NPS Outside
Diam.
Minimum Thickness O.D. of
Raised
Face
Hub
Diam.
Length
Thru Hub
Approx. Weight (lbs) Drilling
Weld Neck Flange Blind Weld Neck Flange Weld Neck Flange Blind Flange No. Holes Diam.
Holes
Bolt Circle
Diam.
26 40.25 5.31 6.06 30 29.25 10.19 1050 2185 20 2.63 35.50
28 43.50 5.81 6.56 32.25 31.38 10.88 1520 2762 20 2.88 38.25
30 46.50 6.12 6.93 34.50 33.50 11.38 1820 3334 20 3.13 40.75
32 48.75 6.31 7.31 36.50 35.75 11.94 2065 3865 20 3.13 43
34 51.75 6.75 7.68 39 37.88 12.56 2450 4575 20 3.38 45.50
36 53 6.81 7.94 40.50 40 12.81 2520 4963 24 3.13 47.25

TOLERANCES OF ASME B16.47 FLANGES

±1.2mmDiamet

OD ±0.12″ ±3.2mm
The diameter of Flange Face 0.06″ (1.66mm) raised face ±0.08″ ±2.0mm
0.25″ (6.44mm) raised face ±0.04″
er ofThe diameter of the Hub at the Point of Welding ±0.21″, -0.06″ ±5.5mm, -1.6mm
ID ±0.12″, -0.06″ ±3.2mm, -1.6mm
Thk. Up to 1.0″ Thickness ±0.12″, -0.00″ ±3.2mm, -0.00mm
1.0″ to 2.0″ ±0.19″, -0.00″ ±4.8mm, -0.00mm
2.0″ to 3.0″ ±0.31″, -0.00″ ±7.9mm, -0.00mm
Over 3.0′ Thickness ±0.38″, -0.00″ ±9.6mm, -0.00mm
Bolts Drilling Bolt Circle Diameter ±0.06″ ±1.6mm
Bolt Hole Spacing ±0.03″ ±0.8mm
The eccentricity of the Bolt Circle and Facing vs.  Bore ±0.06″ ±1.6mm
Length Through Hub for Welding Neck Flanges ±0.19″ ±4.8mm

Need an Offer?

Post your RFQ · Get Offers · Close Deals
GET OFFER

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Share on linkedin
Share on facebook
Share on twitter
Share on whatsapp
Share on telegram
Share on print
Share on email

SHOP.PROJECTMATERIALS.COM

Buy Online!

ANSI Y-Strainers

Stock Delivery

EU Origin

 Factory Prices

 Top Quality

SIZES       ⅜” to 12″
RATINGS 150# · 300# · 600# · 800#
GRADES  Carbon · Stainless
ENDS        Flanged RF · BW · THD · SW