Nom.
Pipe
Size
Outside
Diam.
Thkn. (min.) O.D. of
Raised
Face
Hub Diam. Length
Thru Hub
Approx. Weight (lbs) Drilling
Wldg.
Neck
Blind Wldg.
Neck
Wldg.
Neck
Blind No. Holes Diam.
Holes
Bolt Circl
Diam.
O C C R X Y1
26 30 1.25 1.25 27.75 26.63 2.25 80 255 36 0.75 28.50
28 32 1.25 1.25 29.75 28.63 2.38 85 290 40 0.75 30.50
30 34 1.25 1.25 31.75 30.63 2.50 90 330 44 0.75 32.50
32 36 1.32 1.38 33.75 32.63 2.69 105 390 48 0.75 34.50
34 38 1.32 1.44 35.75 34.63 2.82 110 430 52 0.75 36.50
36 40.69 1.38 1.61 38 36.81 3.32 145 58 40 0.75 39.06
38 42.69 1.44 1.69 40 38.81 3.44 160 595 40 0.88 41.06
40 44.69 1.44 1.69 42 40.81 3.57 170 760 44 0.88 43.06
42 16.69 1.50 1.82 44 42.81 3.69 185 895 48 0.88 45.06
44 49.25 1.63 1.88 46.25 44.88 4.07 230 1065 36 1 47.38
46 51.25 1.69 1.94 48.25 46.88 4.19 245 1185 40 1 49.38
48 53.25 1.75 2.07 50.25 48.88 4.32 270 1315 44 1 51.38
50 55.25 1.82 2.13 52.25 50.94 4.50 290 1505 44 1 53.38
52 57.38 1.82 2.19 54.25 52.94 4.69 310 1665 48 1 55.50
54 59.38 1.88 2.31 56.25 55 4.88 340 1840 48 1 57.50
56 62 1.94 2.38 58.50 57.13 5.25 400 2110 40 1.12 59.88
58 64 2 2.44 60.50 59.13 5.38 430 2300 44 1.12 61.88
60 66 2.13 2.56 62.50 61.13 5.63 475 2500 44 1.12 63.88
  • Values in inches.
  •         = Denotes DLC cannot machine due to size.
  • Flange face is an extra 1/16″ of thickness.