ASME B16.47 - 2017 Add Flanges

Dimensions of Class 75 Series B Flanges

Nominal Size Outside Diameter
(OD)
Min. Thickness [Note1] - WNF
(tf)
Min. Thickness [Note1] - Blind
(tf)
Length Through Hub
(Y)
Hub Dia. Base [Note2]
(X)
Hub Dia. Top
(A)
Raised Face Dia.
(R)
Drilling - Bolt Circle Dia. Drilling - No. of Bolt Holes Drilling - Dia. of Bolt Hole Dia. of Bolt Min. Fillet Radius
(r1)
26 30.00 1.25 1.25 2.25 26.62 26.06 27.75 28.50 36 34 58 0.31
28 32.00 1.25 1.25 2.38 28.62 28.06 29.75 30.50 40 34 58 0.31
30 34.00 1.25 1.25 2.50 30.62 30.06 31.75 32.50 44 34 58 0.31
32 36.00 1.32 1.38 2.69 32.62 32.06 33.75 34.50 48 34 58 0.31
34 38.00 1.32 1.44 2.82 34.62 34.06 35.75 36.50 52 34 58 0.31
36 40.69 1.38 1.61 3.32 36.81 36.06 38.00 39.06 40 78 34 0.38
38 42.69 1.44 1.69 3.44 38.81 38.06 40.00 41.06 40 78 34 0.38
40 44.69 1.44 1.69 3.57 40.81 40.06 42.00 43.06 44 78 34 0.38
42 46.69 1.50 1.82 3.69 42.81 42.06 44.00 45.06 48 78 34 0.38
44 49.25 1.63 1.88 4.07 44.88 44.06 46.25 47.38 36 1 78 0.38
46 51.25 1.69 1.94 4.19 46.88 46.06 48.25 49.38 40 1 78 0.38
48 53.25 1.75 2.07 4.32 48.88 48.06 50.25 51.38 44 1 78 0.38
50 55.25 1.82 2.13 4.50 50.94 50.06 52.25 53.38 44 1 78 0.38
52 57.38 1.82 2.19 4.69 52.94 52.06 54.25 55.50 48 1 78 0.38
54 59.38 1.88 2.32 4.88 55.00 54.06 56.25 57.50 48 1 78 0.38
56 62.00 1.94 2.38 5.25 57.12 56.06 58.50 59.88 40 118 1 0.44
58 64.00 2.00 2.44 5.38 59.12 58.06 60.50 61.88 44 118 1 0.44
60 66.00 2.13 2.57 5.63 61.12 60.06 62.50 63.88 44 118 1 0.44

Notes

Dimensions are in inches.

1) The minimum flange thickness does not include the raised face thickness
2) This dimension is for the large end of hub, which may be straight or tapered.
3) WN ID/Bore is to be specified by purchaser.
4) For other details and tolerances see specification.