Schedule 40 Pipe Data

Use the table to quickly determine the ID (Inner Diameter) and OD (Outer Diameter) of Schedule 40 Steel Pipe.

Nominal Dia (in) Actual ID (in) Actual OD (in) Wt / Foot Flange Dia (in) Flange Thickness (in) Bolt Cir Dia (in) No of Bolts Bolt Dia (in) Bolt Length (in)
1/8 0.269 0.405 0.25
1/4 0.364 0.540 0.43
3/8 0.493 0.675 0.57
1/2 0.622 0.840 0.86
3/4 0.824 1.050 1.14
1 1.049 1.315 1.68 4.250 0.438 3.125 4 0.500 1.75
1 1/4 1.380 1.660 2.28 4.625 0.500 3.500 4 0.500 2.00
1 1/2 1.610 1.900 2.72 5.000 0.563 3.875 4 0.500 2.00
2 2.067 2.375 3.66 6.000 0.625 4.750 4 0.625 2.25
2 1/2 2.469 2.875 5.80 7.000 0.688 5.500 4 0.625 2.50
3 3.068 3.500 7.58 7.500 0.750 6.000 4 0.625 2.50
3 1/2 3.548 4.000 9.11 8.500 0.813 7.000 8 0.625 2.75
4 4.029 4.500 10.80 9.000 0.938 7.500 8 0.625 3.00
5 5.047 5.563 14.70 10.000 0.938 8.500 8 0.750 3.00
6 6.065 6.625 19.00 11.000 1.000 9.500 8 0.750 3.25
8 7.981 8.625 28.60 13.500 1.125 11.750 8 0.750 3.50
10 10.020 10.750 40.50 16.000 1.188 14.250 12 0.875 3.75
12 11.938 12.750 53.60 19.000 1.250 17.000 12 0.875 3.75
14 13.126 14.000 63.30 21.000 1.375 18.750 12 1.000 4.25
16 15.000 16.000 82.80 23.500 1.438 21.250 16 1.000 4.50
18 16.876 18.000 105.00 25.000 1.563 22.750 16 1.125 4.75
20 18.814 20.000 123.00 27.500 1.688 25.000 20 1.125 5.00
24 22.626 24.000 171.00 32.000 1.875 29.500 20 1.250 5.50
Data is based on Schedule 40 Steel Pipe and 125# Flanges
Bolt length is based on (2) washers, (1) lock washer and (1) nut

Related Documents

Related Articles

Velocity of a Gas through Schedule 40 Pipe

Quickly estimate the velocity of a gas through Schedule 40 Pipe.

Read More